
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 163 item
HScode 14
Times 163
Amount 11281688.92
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190515 | ||
| Importer | GEOCOM S.A. ![]() |
||
| Importer code | 96667520 | Customs | METROPOLITANA |
| Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
| Origin | mexico | Loading country | HOLANDA |
| HScode | 90152000 | Import tariffs | 0 |
| HScode description | TEODOLITOS Y TAQUIMETROS. | ||
| Product description | ESTACION TOTAL (TEODOLITO-DISTANCIOMETRO)Translation | ||
| mksandnos | C5 5 | Brand | TRIMBLE |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 5 | Quantity unit | UNIDADES |
| Weight | 165.17 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 16980 |
| Unit price USD (quantity) | 3396.0001 | Unit price USD (weight) | 102.8032 |
| CIF price (USD) | 17384.06 | CIF unit price | 3476.81 |
| Freight | 374.84 | Insurance | 29.22 |
| Mode of transport | AEREO | Vessel name | - |
-
14HS Code
-
163Times
-
11281688.92Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170511 | 17025000 | America | OTROS PTOS. COLOMBIA | VALPARAISO | ||
| 20170713 | 35051000 | America | MANZANILLO | VALPARAISO | ||
| 20170718 | 48202090 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170201 | 35051000 | - | OTROS PUERTOS DE COLOMBIA NO E | VALPARAISO | ||
| 20170208 | 35051000 | - | OTROS PUERTOS DE COLOMBIA NO E | VALPARAISO | ||
| 20170208 | 19049000 | - | OTROS PUERTOS DE COLOMBIA NO E | VALPARAISO | ||
| 20170201 | 19049000 | - | OTROS PUERTOS DE COLOMBIA NO E | VALPARAISO | ||
| 20170220 | 35051000 | - | OTROS PUERTOS DE COLOMBIA NO E | VALPARAISO | ||
| 20170216 | 17025000 | - | OTROS PUERTOS DE COLOMBIA NO E | VALPARAISO | ||
| 20170410 | 29181400 | Brazil | SANTOS | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail